- Radar Triggered Vehicle Capture
- AI Algorithm for Accurate Focus
- Low Consumption Technolog
- Solar-powered for Constant Use
- 4G LTE for Wireless Data Transmission
- MQTT & HTTP Protocol for Seamless Integration
Specifications
-
- SC211-NA/EU/AU (2MP)
| Capture Performance | |
|---|---|
| Capture Rate | ≥95% |
| Optimal Capture Distance | 6m (With 6mm lens) 15m~20m (With 16mm lens) |
| Capture Range | 3~15m (With 6mm lens) 10~25m (With 16mm lens) |
| Nighttime Illumination Distance | Up to 15m (With 6mm lens) Up to 25m (With 16mm lens) |
| Capture Speed | Be recommended to use when the vehicle speed <30km/h (With 6mm lens); Be recommended to use when the vehicle speed <70km/h (With 16mm lens) |
| Wireless Network | |
| WLAN | 802.11n/802.11b/802.11g |
| Cellular | 4G LTE NA: B2/B4/B5/B12/B13/B25/B26 EU: B1/B3/B7/B8/B20/B28 AU: B1/B2/B3/B4/B5/B7/B8/B28/B66 |
| SIM Card | Mini SIM |
| Camera | |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Day/Night Mode | Day/Night/Auto |
| Lens | |
| Lens | 16mm/6mm |
| Field of View | H19.4° /D22.2° /V11° (16mm) H52.8°/D60.4°/V29.7° (6mm) |
| Image | |
| Max. Resolution | 1920×1080 |
| Image Setting | Brightness/Contrast/Saturation/Sharpness |
| General | |
| GPS | Built-in High-accuracy GPS Module |
| Radar Working Frequency | 24GHz |
| Protocol | MQTT |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
| Solar Power | Power: ≥35W OCV: <22V Connector: MC4 |
| Direct & Battery Power | Power Supply: USB Type-C Battery: Single Cell Battery: 3.2V, 3200mAh, 10.24Wh Total: 7.2V, 6400mAh, 46.08Wh Battery Life: The power is 70% after 500 times of accumulative charging and discharging |
| Power Consumption | 0.33W Normal (Detection Status) 1.35W Normal (Capture Status) 11W MAX (Night Capture Status) |
| Weather Proof | IP66 |
| Operational Temperature | -20℃ ~60℃ |
| Weight | 612g 790g (With the Battery) |
| Rain Cover Movement Distance | 10mm |
| Dimensions | 175mmX111mmX56.7mm(Without Rain Cover) |
| Warranty | 2 Years |
* Naming Convention
SC – Sensing Camera
2 – Intelligent Traffic
1 – Frame-based Al
(2_)1 – 4G Solar-powered Traffic
NA – North America Sensing Camera
EU – Europe, the Middle East and Africa
AU – Latin America,Australia and New Zealand



